The Draft SCS (Version 2) and UoC Clusters for the Fashion Industry prepared by the Fashion Industry Training Advisory Committee (ITAC) is now ready for industry consultation. The consultation starts from 16 December 2020 to 16 February 2021. During the consultation period, the Fashion ITAC will hold a Consultation Session (click to ⇒ register online* and download rundown) to collect opinions from stakeholders on the content and applicability of the draft.
* If the online registration link cannot be opened, please contact the contractor for assistance (Whatsapp: 5562 7468 / Email: cs.fashion.scs@apollo-production.com ) , or you may fill in the registration form (scroll to the bottom of this page to download it) and send it back
Functional Area | QF Level | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Total (after de-duplication of common UoCs) : | 8 | 32 | 57 | 114 | 135 | 25 | 3 | 374 |
Design | 0 | 1 | 5 | 22 | 16 | 1 | 0 | 45 |
Product Development | 0 | 5 | 6 | 18 | 9 | 0 | 0 | 38 |
Merchandising & Material Procurement | 0 | 1 | 8 | 26 | 20 | 5 | 0 | 60 |
Sales & Marketing | 0 | 1 | 5 | 19 | 21 | 11 | 1 | 58 |
Quality System & Sustainability | 0 | 0 | 4 | 12 | 33 | 7 | 2 | 58 |
Technical Support (New) | 0 | 5 | 8 | 5 | 9 | 0 | 0 | 27 |
Material Development (New) | 0 | 1 | 2 | 15 | 11 | 0 | 0 | 29 |
Production Planning and Control (New) | 0 | 1 | 2 | 8 | 12 | 1 | 0 | 24 |
Laundry Services (New) | 7 | 17 | 14 | 7 | 16 | 1 | 0 | 62 |
Auxiliary Skill (New) | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 12 |
Personnel Management | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 13 |
Sub-Total (include common UoCs): |
8 | 35 | 62 | 137 | 155 | 26 | 3 | 426 |