Specification of Competency Standards (SCS) of Aircraft Maintenance Engineering covers 12 core functional areas which contain 344 Units of Competencies ranging from level 1 to level 6 as follows :
Functional Area | QF Level | Total | ||||||
---|---|---|---|---|---|---|---|---|
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
0 | 10 | 17 | 236 | 72 | 7 | 2 | 344 | |
Common (CM) | 0 | 0 | 2 | 0 | 12 | 5 | 2 | 21 |
Category A License - General (AG) | 0 | 0 | 1 | 3 | 42 | 2 | 0 | 48 |
Category A License - Aeroplane (AA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Category A License - Helicopter (AH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Category B1 License - General (BG) | 0 | 0 | 2 | 35 | 3 | 0 | 0 | 40 |
Category B1 License - Aeroplane (BA) | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 11 |
Category B1 License - Helicopter (BH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Category B2 License (BX) | 0 | 0 | 2 | 47 | 2 | 0 | 0 | 51 |
Category B3 License (BY) | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 12 |
Workshop component - General (WS) | 0 | 0 | 0 | 72 | 11 | 0 | 0 | 83 |
Workshop component - Avionic (AV) | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 64 |
Management (MG) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Specification of Competency Standards (SCS) of Electrical Engineering covers 9 core functional areas which contain 304 Units of Competencies ranging from level 1 to level 7 as follows :
Functional Area | QF Level | Total | ||||||
---|---|---|---|---|---|---|---|---|
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
5 | 35 | 60 | 49 | 70 | 50 | 35 | 304 | |
Design(DE) | 3 | 7 | 18 | 13 | 24 | 9 | 11 | 85 |
Installation(IN) | 0 | 2 | 4 | 6 | 15 | 11 | 9 | 47 |
Inspection, Testing and Commissioning (IT) | 0 | 2 | 5 | 6 | 4 | 7 | 3 | 27 |
Operation, Repair and Maintenance (OR/MA) | 0 | 2 | 5 | 9 | 13 | 9 | 2 | 40 |
Project Management (PM) | 0 | 7 | 9 | 4 | 2 | 1 | 0 | 23 |
Operation Management(OM) | 2 | 8 | 4 | 3 | 3 | 4 | 1 | 25 |
Safety, Health and Environment (SH) | 0 | 3 | 6 | 1 | 2 | 6 | 6 | 24 |
Quality Management (QM) | 0 | 2 | 5 | 5 | 4 | 0 | 3 | 19 |
Marketing and Sales (MS) | 0 | 2 | 4 | 2 | 3 | 3 | 0 | 14 |
Specification of Competency Standards (SCS) of Fire Engineering covers 9 core functional areas which contain 156 Units of Competencies ranging from level 1 to level 7 as follows :
Functional Area | QF Level | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
4 | 11 | 30 | 22 | 40 | 33 | 16 | 156 | |
Design (DE) | 3 | 2 | 8 | 5 | 11 | 5 | 3 | 37 |
Installation (IN) | 0 | 0 | 1 | 2 | 10 | 12 | 4 | 29 |
Inspection, Testing and Commissioning (IT) | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 9 |
Operation, Repair and Maintenance (OR/MA) | 0 | 1 | 2 | 3 | 6 | 5 | 1 | 18 |
Project Management (PM) | 0 | 2 | 4 | 4 | 2 | 1 | 0 | 13 |
Operation Management (OM) | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 10 |
Safety, Health and Environment (SH) | 0 | 3 | 6 | 0 | 2 | 5 | 6 | 22 |
Quality Management (QM) | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 11 |
Marketing and Sales (MS) | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 7 |
Specification of Competency Standards (SCS) of Gas Engineering covers 9 core functional areas which contain 106 Units of Competencies ranging from level 1 to level 7 as follows :
Functional Area | QF Level | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 1 | 16 | 10 | 33 | 29 | 16 | 106 | |
Design (DE) | 0 | 1 | 7 | 3 | 3 | 2 | 3 | 19 |
Installation and Commissioning (IT/IN) | 0 | 0 | 1 | 1 | 9 | 16 | 2 | 29 |
Operation, Repair and Maintenance (OR/PR) | 0 | 0 | 2 | 2 | 10 | 5 | 2 | 21 |
Project Management (PM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Operation Management (OM) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 9 |
Safety, Health and Environment (SH) | 0 | 0 | 3 | 1 | 4 | 0 | 9 | 17 |
Quality Management (QM) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
Marketing and Sales (MS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Gas Supply (GS) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Specification of Competency Standards (SCS) of HVAC Engineering covers 9 core functional areas which contain 180 Units of Competencies ranging from level 1 to level 7 as follows :
Functional Area | QF Level | Total | ||||||
---|---|---|---|---|---|---|---|---|
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
3 | 19 | 29 | 21 | 51 | 42 | 15 | 180 | |
Design(DE) | 2 | 6 | 5 | 5 | 11 | 4 | 4 | 37 |
Installation (IN) | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 25 |
Inspection, Testing and Commissioning (IT) | 0 | 0 | 2 | 5 | 2 | 3 | 0 | 12 |
Operation, Repair and Maintenance (OR/MA) | 0 | 2 | 1 | 3 | 20 | 15 | 1 | 42 |
Project Management (PM) | 0 | 4 | 8 | 3 | 0 | 0 | 0 | 15 |
Operation Management (OM) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Safety, Health and Environment (SH) | 0 | 3 | 6 | 1 | 4 | 6 | 5 | 25 |
Quality Management (QM) | 0 | 2 | 5 | 3 | 4 | 0 | 1 | 15 |
Marketing and Sales (MS) | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
Specification of Competency Standards (SCS) of Lift and Escalator Engineering covers 9 core functional areas which contain 174 Units of Competencies ranging from level 1 to level 7 as follows :
Functional Area | QF Level | Total | ||||||
---|---|---|---|---|---|---|---|---|
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
1 | 6 | 18 | 6 | 73 | 51 | 19 | 174 | |
Design (DE) | 0 | 0 | 5 | 0 | 5 | 3 | 2 | 15 |
Installation (IN) | 0 | 0 | 0 | 0 | 22 | 12 | 6 | 40 |
Inspection, Testing and Commissioning (IT) | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 |
Operation, Repair and Maintenance (OR/MA) | 0 | 0 | 0 | 1 | 34 | 30 | 3 | 68 |
Project Management (PM) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Operation Management (OM) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Safety, Health and Environment (SH) | 0 | 3 | 6 | 0 | 2 | 5 | 6 | 22 |
Quality Management (QM) | 0 | 2 | 5 | 3 | 3 | 0 | 1 | 14 |
Marketing and Sales (MS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Specification of Competency Standards (SCS) of Plant Engineering covers 9 core functional areas which contain 296 Units of Competencies ranging from level 1 to level 7 as follows :
Functional Area | QF Level | Total | ||||||
---|---|---|---|---|---|---|---|---|
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
1 | 12 | 48 | 40 | 94 | 82 | 19 | 296 | |
Design (DE) | 0 | 3 | 4 | 1 | 2 | 1 | 2 | 13 |
Installation (IN) | 0 | 0 | 7 | 6 | 24 | 30 | 6 | 73 |
Inspection, Testing and Commissioning (IT) | 0 | 0 | 5 | 4 | 6 | 1 | 0 | 16 |
Operation, Repair and Maintenance (RM/MA/OR) | 0 | 1 | 3 | 9 | 15 | 27 | 3 | 58 |
Project Management (PM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Operation Management (OM) | 1 | 2 | 13 | 16 | 35 | 16 | 1 | 84 |
Safety, Health and Environment (SH) | 0 | 3 | 10 | 1 | 7 | 7 | 6 | 34 |
Quality Management (QM) | 0 | 2 | 5 | 3 | 4 | 0 | 1 | 15 |
Marketing and Sales (MS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Specification of Competency Standards (SCS) of Plumbing Engineering covers 9 core functional areas which contain 166 Units of Competencies ranging from level 1 to level 7 as follows :
Functional Area | QF Level | Total | ||||||
---|---|---|---|---|---|---|---|---|
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
1 | 10 | 28 | 39 | 33 | 37 | 18 | 166 | |
Design (DE) | 0 | 0 | 6 | 13 | 8 | 6 | 6 | 39 |
Installation (IN) | 0 | 0 | 2 | 6 | 8 | 15 | 2 | 33 |
Inspection, Testing and Commissioning (IT) | 0 | 0 | 1 | 6 | 3 | 5 | 0 | 15 |
Operation, Repair and Maintenance (OR) | 0 | 1 | 2 | 5 | 5 | 3 | 2 | 18 |
Project Management (PM) | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 11 |
Operation Management (OM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Safety, Health and Environment (SH) | 0 | 3 | 6 | 0 | 2 | 5 | 6 | 22 |
Quality Management (QM) | 0 | 2 | 5 | 3 | 4 | 0 | 1 | 15 |
Marketing and Sales (MS) | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 6 |
Specification of Competency Standards (SCS) of Railway Engineering covers 9 core functional areas which contain 250 Units of Competencies ranging from level 1 to level 7 as follows :
Functional Area | QF Level | Total | ||||||
---|---|---|---|---|---|---|---|---|
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
5 | 28 | 78 | 36 | 61 | 28 | 14 | 250 | |
Design (DE) | 1 | 8 | 28 | 2 | 8 | 3 | 1 | 51 |
Installation (IN) | 0 | 0 | 6 | 7 | 19 | 10 | 4 | 46 |
Inspection, Testing and Commissioning (IT) | 0 | 3 | 14 | 12 | 0 | 0 | 0 | 29 |
Operation and Repair (OR) | 1 | 3 | 2 | 8 | 15 | 0 | 0 | 29 |
Maintenance (MA) | 1 | 7 | 9 | 2 | 15 | 7 | 3 | 44 |
Project Management (PM) | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
Operation Management (OM) | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 8 |
Safety, Health and Environment (SH) | 0 | 3 | 7 | 2 | 2 | 6 | 6 | 26 |
Quality Management (QM) | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 12 |
Specification of Competency Standards (SCS) of Ship Reparing Engineering covers 9 core functional areas which contain 201 Units of Competencies ranging from level 1 to level 7 as follows :
Functional Area | QF Level | Total | ||||||
---|---|---|---|---|---|---|---|---|
7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
1 | 7 | 19 | 35 | 59 | 55 | 25 | 201 | |
Design (DE) | 0 | 0 | 4 | 6 | 4 | 6 | 2 | 22 |
Installation (IN) | 0 | 0 | 1 | 7 | 17 | 22 | 8 | 55 |
Inspection, Testing and Commissioning (IT) | 0 | 0 | 1 | 8 | 7 | 2 | 0 | 18 |
Operation, Repair and Maintenance (RM/OR/MA) | 0 | 0 | 0 | 7 | 22 | 17 | 6 | 52 |
Project Management (PM) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Operation Management (OM) | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 10 |
Safety, Health and Environment (SH) | 0 | 3 | 6 | 1 | 2 | 6 | 7 | 25 |
Quality Management (QM) | 0 | 2 | 5 | 3 | 4 | 0 | 1 | 15 |
Marketing and Sales (MS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |